Services
FE71PB 5k FREE SERVICE
![](https://cdn1.npcdn.net/images/1733374094_45de1178c3d94f6dd0836c8b29291de1.png?md5id=f1ce94556e4edc2c15a463ca093a05bc&new_width=1000&new_height=1000&type=3&w=1466647023)
Code | Description | Qty | UOM | U.Price | Total |
ME228726MYS | OIL FILTER | 1.00 | PCS | 36.000 | 36 |
FUSOOIL208L | FUSO ENGINE OIL C14 15W 40 | 9.00 | LT | 20.0900 | 180.81 |
FUSOGL4 | FUSO GEAR OIL 90 GLA | 3.80 | LT | 14.5300 | 55.21 |
FUSOGL5 | AXLE OIL 85W 140 GL5 | 2.70 | LT | 15.2600 | 41.20 |
ATF POWER ST | POWER STEERING FLUID | 2.00 | LT | 21.5000 | 43.00 |
MD050317 | GKT, ENG OIL PAN DRAIN PLUG | 1.00 | PCS | 4.0000 | 4.00 |
MF660038 | GASKET, M/T CASE | 1.00 | PCS | 3.1300 | 3.13 |
MF660068 | GASKET, REAR AXLE HOUSING | 1.00 | PCS | 2.3200 | 2.32 |
BW1001 | BATTERY WATER | 2.00 | BTL | 2.5000 | 5.00 |
FUSOOIL208L | FUSO ENGINE OIL C14 15W-40 | 0.50 | LT | 0.0000 | 0.00 |
FE71PB 5k FREE SERVICE
1ST 5K | 1ST FREE SERVICE @ 5,000 KM | 3.00 | HR | 60.00 | 180.00 |