Details
Specification
MODEL R.H.D. | FE85PE6SRDG3 | FE85PG6SRDG3 | |
WEIGHTS | Max G.V.W | 7 Tonne | |
Kerb weight approx. | 2,375 kg | 2,420 kg | |
Fuel Tank | 100 litre | 100 litre | |
DIMENSIONS | Wheelbase (W.B.) | 3,350 mm | 3,850 mm |
Overall length (O.A.L.) | 6,015 mm | 6,735 mm | |
Overall width (O.A.W.) | 2,035 mm | 2,035 mm | |
Overall height (O.A.H.) | 2,195 mm | 2,195 mm | |
Tread - Front (T.F.) - Back (T.R.) |
1,665 mm 1,560 mm |
1,665 mm 1,560 mm |
|
Front overhang (F.O.H) | 1,145 mm | 1,145 mm | |
Rear overhang (R.O.H) | 1,480 mm | 1,700 mm | |
Cab to rear axle (C.A.) | 2,825 mm | 3,325 mm | |
ENGINE | Model | Fuso 4D34-2AT4 | |
Type | 4- Cylinder In-Line, 4-Stroke, Water-Cooled, Turbocharged with Intercooler | ||
Piston displacement | 3,908 cc | ||
Max. output | 136PS (100kW) @ 2,900rpm | ||
Max. torque | 70Nm @ 1,600rpm | ||
Fuel System | Diesel Engine, Direct Injection | ||
TRANSMISSION | Model/ No. of Speed | M035S5/ 5-Speed Manual | |
Gear ratios |
1st 5.380 2nd 3.028 3rd 1.700 4th 1.00 5th 0.722 Reverse 5.380 |
||
AXLE | Front Axle | Reverse Elliot, “I” Beam | |
Rear Axle | Full Floating, single reduction | ||
Ratio | 6.166 | ||
SUSPENSION | Front Suspension | Laminated Leaf Springs with Shock Absorbers | |
Rear Suspension | Main and Auxiliary Laminated Leaf Springs with Shock Absorbers | ||
TYRES | Front | 215/75R17.5 | |
Rear | 215/75R17.5 | ||
BRAKES | Service Brake |
Hydraulic with Vacuum Servo Assistance, Dual Circuit with Antilock Brake System (ABS) & Auto Brake Shoes Adjuster |
|
Parking Brake | Internal Expanding-Type on Propeller Shaft | ||
Auxiliary Brake | Exhaust Brake | ||
STEERING | Type |
Ball Nut with Integral Hydraulic Power Booster Telescopic and Tilt Steering Column with Steering Lock |
|
ELECTRICAL SYSTEM | Type | 12 Volt x 2, 65 Ah at 20hr rate | |
Alternator | 24V - 50 Amps |
View more about FE85PE/FE85PG Light-Duty Truck on main site